Most Games
First Name | Last Name | Games |
---|---|---|
Steve | Williams | 166 |
Brett | Severino | 150 |
Cameron | Haines | 144 |
Paul | McKee | 125 |
Marty | Williams | 104 |
Highest Team Totals
Score | Opponent | Season |
---|---|---|
5/386 | Golden Point | 2004 /05 |
9/369 | Wendouree City | 1982 /83 |
8/363 | Brown Hill | 1982 /83 |
4/358 | Sebastopol | 1982 /83 |
9/355 | Darley | 2002 /03 |
Most Runs
First Name | Last Name | Games | Innings | NO | HS | Runs | Average |
---|---|---|---|---|---|---|---|
Cameron | Haines | 144 | 153 | 6 | 143 | 3801 | 25.86 |
Brett | Severino | 150 | 157 | 12 | 103 | 3703 | 25.54 |
Matt | Clark | 97 | 96 | 10 | 132 | 3178 | 36.95 |
Marty | Williams | 104 | 116 | 11 | 124 | 2965 | 28.24 |
Robert | McCahon | 92 | 97 | 9 | 163 | 2875 | 32.67 |
Highest Scores
Player | Score | Opponent | Season | |
---|---|---|---|---|
Gerard | Ryan | 201 | Ballarat-Redan | 1985 /86 |
David | Elmes | 165 | Golden Point | 1992 /93 |
Robert | McCahon | 163 | Wendouree | 1991 /92 |
Luke | Cannan | 160 | Brown Hill | 2003 /04 |
Michael | Hallahan | 152* | Wendouree | 1984 /85 |
Most Wickets
First Name | Last Name | Games | Runs | Wickets | Average |
---|---|---|---|---|---|
Steve | Williams | 166 | 5098 | 313 | 16.29 |
David | Peverill | 72 | 3050 | 213 | 14.32 |
Paul | McKee | 125 | 3915 | 189 | 20.71 |
John | Woodhead | 60 | 2785 | 170 | 16.38 |
Justin | Davey | 94 | 2845 | 138 | 20.62 |
Best Bowling
First Name | Last Name | Figures | Opponent | Season | |
---|---|---|---|---|---|
David | Peverill | 8/24 | ? | 1975 /76 | |
Steve | Williams | 8/29 | Ballarat-Redan | 1989 /90 | |
Jeff | Rieniets | 7/23 | Wendouree-City | 1993 /94 | |
John | Woodhead | 7/23 | Ballarat-Redan | 1996 /97 | |
Gary | Allen | 7/29 | Golden Point | 1967 /68 |
Most Runs in a Season
First Name | Last Name | Games | Innings | NO | HS | Runs | Average | Season |
---|---|---|---|---|---|---|---|---|
Cameron | Haines | 14 | 16 | 1 | 143 | 588 | 39.20 | 1995 /96 |
Robert | McCahon | 11 | 12 | 2 | 117* | 544 | 54.40 | 1990 /91 |
Marty | Williams | 11 | 12 | 1 | 124 | 529 | 48.09 | 1982 /83 |
Marty | Williams | 12 | 13 | 2 | 104* | 495 | 45.00 | 1989 /90 |
Greg | Spratling | 15 | 16 | 3 | 105 | 482 | 37.08 | 1997 /98 |
Most Wickets in a Season
First Name | Last Name | Games | Wickets | Runs | Average | Best | Season |
---|---|---|---|---|---|---|---|
Steve | Williams | 15 | 44 | 444 | 10.00 | 5/8 | 1997 /98 |
Steve | Williams | 15 | 43 | 494 | 11.49 | 6/43 | 1996 /97 |
John | Woodhead | 12 | 41 | 635 | 15.49 | 6/68 | 2005 /06 |
Matthew P. | Jones | 15 | 38 | 667 | 17.55 | 7/59 | 1996 /97 |
David | Peverill | 13 | 37 | 515 | 13.92 | 6/40 | 1978 /79 |