Most Games
| First Name | Last Name | Games |
|---|---|---|
| Rex # | Hollioake | 319 |
| Paull | Jeffrey | 272 |
| David | Tuddenham | 242 |
| Garry | Snowden | 226 |
| Ron # | Plover | 221 |
| Russell # | Mulrooney | 178 |
| Matt | Clark | 164 |
| Greg | Spratling | 160 |
| Brett | Millgate | 155 |
| Darren | Fletcher | 149 |
Highest Team Totals
| Score | Opponent | Season |
|---|---|---|
| 10/428 | Ballarat-Redan | 1972 /73 |
| 10/398 | Brown Hill | 2002 /03 |
| 8/385 | Coronet Invermay | 1996 /97 |
| 7/383 | Coronet City | 2001 /02 |
| 4/373 | Wendouree | 1995 /96 |
Most Runs
| First Name | Last Name | Games | Innings | NO | HS | Runs | Average | 100s |
|---|---|---|---|---|---|---|---|---|
| Rex # | Hollioake | 319 | 375 | 30 | 184 | 8489 | 24.61 | 8 |
| Paull | Jeffrey | 272 | 270 | 31 | 144 | 8216 | 34.38 | 11 |
| Matt | Clark | 164 | 184 | 16 | 120 | 4040 | 24.05 | 2 |
| Garry | Snowden | 226 | 236 | 31 | 100 | 3990 | 19.46 | 1 |
| Greg | Spratling | 160 | 161 | 20 | 192 | 3685 | 26.13 | 2 |
| Darren | Fletcher | 149 | 145 | 20 | 159 | 3657 | 29.26 | 2 |
| Gerard | Ryan | 133 | 139 | 14 | 104 | 3068 | 24.54 | 1 |
| Brett | Millgate | 155 | 154 | 15 | 114* | 3033 | 21.82 | 1 |
| Matt | Goonan | 69 | 69 | 9 | 160 | 2849 | 47.48 | 6 |
| Ron # | Plover | 221 | 241 | 28 | 76 | 2675 | 12.56 | 0 |
Highest Scores
| First Name | Last Name | Score | Opponent | Season |
|---|---|---|---|---|
| Greg | Spratling | 192 | North Ballarat | 1988 /89 |
| Rex | Hollioake | 184 | Victoria | 1954 /55 |
| Rex | Hollioake | 163 | Brown Hill | 1955 /56 |
| Matt | Goonan | 160 | North Ballarat | 2011 /12 |
| Darren | Fletcher | 159* | Wendouree | 2003 /04 |
| Darren | Quilliam | 157* | Wendouree City | 1985 /86 |
| Ernie | Bolton | 151 | Redan | 1966 /67 |
| Paull | Jeffrey | 144 | North Ballarat | 1998 /99 |
| Matt | Goonan | 133 | North Ballarat | 2009 /10 |
| Andrew | Locke | 131* | Napoleons | 1994 /95 |
Most Wickets
| First Name | Last Name | Games | Runs | Wickets | Average |
|---|---|---|---|---|---|
| Rex # | Hollioake | 319 | 11220 | 974 | 11.52 |
| David | Tuddenham | 242 | 9637 | 781 | 12.34 |
| Brett | Millgate | 155 | 7459 | 421 | 17.72 |
| Garry | Snowden | 226 | 6018 | 397 | 15.16 |
| Russell # | Mulrooney | 178 | 4470 | 359 | 12.45 |
| Lincoln | Blake | 115 | 4376 | 239 | 18.31 |
| Jeff | Rieniets | 74 | 2881 | 200 | 14.41 |
| Danny | Illingworth | 108 | 3768 | 190 | 19.83 |
| David | Peverill | 91 | 3071 | 176 | 17.45 |
| John | Woodhead | 86 | 2986 | 172 | 17.36 |
Best Bowling
| First Name | Last Name | Figures | Opponent | Season |
|---|---|---|---|---|
| Rex | Hollioake | 9/31 | Golden Point | 1964 /65 |
| Rex | Hollioake | 9/33 | North Ballarat | 1963 /64 |
| Rex | Hollioake | 9/42 | Redan | 1963 /64 |
| Glenn | Collishaw | 9/43 | Coronet City | 2004 /05 |
| David | Tuddenham | 9/48 | Ballarat-Redan | 1979 /80 |
| Jeff | Rieniets | 9/53 | Ballarat-Redan | 1997 /98 |
| Bob | McKimm | 8/14 | Redan | 1960 /61 |
| David | Tuddenham | 8/15 | North Ballarat | 1965 /66 |
| Ernie | Bolton | 8/23 | Golden Point | 1952 /53 |
| Ernie | Bolton | 8/24 | North Ballarat | 1969 /70 |
| David | Tuddenham | 8/24 | North Ballarat | 1969 /70 |
Most Runs in a Season
| First Name | Last Name | Games | Innings | NO | HS | Runs | Average | Season |
|---|---|---|---|---|---|---|---|---|
| Matt | Goonan | 12 | 12 | 3 | 133 | 729 | 81 | 2009 /10 |
| Paull M. | Jeffrey | 13 | 14 | 3 | 144 | 678 | 61.64 | 1998 /99 |
| Craig | Holloway | 12 | 13 | 0 | 124 | 669 | 51.46 | 1984 /85 |
| Rex | Hollioake | 11 | 14 | 0 | 163 | 622 | 44.43 | 1955 /56 |
| Paull M. | Jeffrey | 12 | 12 | 4 | 98 | 609 | 76.13 | 2001 /02 |
Most Wickets in a Season
| First Name | Last Name | Games | Wickets | Runs | Average | Best | Season |
|---|---|---|---|---|---|---|---|
| Rex | Hollioake | 12 | 74 | 702 | 9.49 | 9/31 | 1964 /65 |
| David | Tuddenham | 14 | 71 | 763 | 10.75 | 7/35 | 1975 /76 |
| Rex | Hollioake | 12 | 66 | 586 | 8.88 | 9/33 | 1963 /64 |
| David | Tuddenham | 12 | 63 | 453 | 7.19 | 6/14 | 1966 /67 |
| Brett | Millgate | 13 | 59 | 986 | 16.71 | 7/55 | 1984 /85 |
| Jeff | Rieniets | 13 | 59 | 585 | 9.92 | 9/53 | 1997 /98 |
# Incomplete record
