Most Runs
First Name | Last Name | Runs | Games | Innings | NO | HS | Average | 100s |
---|---|---|---|---|---|---|---|---|
Dave | Roberts | 10842 | 258 | 280 | 25 | 259 | 42.52 | 26 |
Paull | Jeffrey | 9010 | 312 | 313 | 45 | 144 | 33.62 | 12 |
Rex # | Hollioake | 8841 | 341 | 395 | 32 | 184 | 24.36 | 9 |
Cameron | Haines | 8751 | 332 | 350 | 25 | 177 | 26.93 | 7 |
David # | Peverill | 8399 | 435 | 394 | 51 | 237 | 24.49 | 7 |
Matt | Clark | 7905 | 284 | 307 | 31 | 132 | 28.64 | 8 |
Bernard | Sharp | 7279 | 270 | 285 | 25 | 185 | 28.00 | 10 |
Anthony | Tigchelaar | 6528 | 202 | 195 | 37 | 293 | 41.32 | 13 |
Brett | Severino | 6167 | 258 | 266 | 23 | 116 | 25.38 | 4 |
Max # | Diamond | 5613 | 211 | 213 | 33 | 148 | 31.18 | 9 |
Highest Individual Scores
Fist Name | Last Name | Score | Grade | Opponent | Season | |
---|---|---|---|---|---|---|
Anthony | Tigchelaar | 293 | 5thXI | East Ballarat | 1995 /96 | |
Anthony | Tigchelaar | 260* | 5thXI | Coronet Invermay | 1995 /96 | |
Dave | Roberts | 259 | Div.3 | Wendouree | 2003 /04 | |
David | Tuddenham | 242 | 3rdXI | Ballarat Redan | 1987 /88 | |
David | Peverill | 237 | 3rdXI | East Ballarat | 1999 /00 | |
Bryce | Holloway | 213* | 3rdXI | Golden Point | 1991 /92 | |
Jake | Trevenen | 208* | 4thXI | Napoleons-Sebastopol | 2012 /13 | |
Dave | Roberts | 208 | Div.3 | Lucas (Gold) | 2004 /05 | |
Ash | Martin | 203* | 3rdXI | Wendouree | 1991 /92 | |
John | Verley | 202* | 3rdXI | Sebastopol | 1978 /79 | |
Gerard | Ryan | 201 | 2ndXI | Ballarat Redan | 1985 /86 | |
Hayden | Cartledge | 200* | 4thXI | Brown Hill | 2009 /10 |
Highest Individual Scores (Progressive Record Holder)
Player | Score | Opponent | Grade | Season | ||||
---|---|---|---|---|---|---|---|---|
Rhys | Jones (Snr.) | 100* | Wallace | BCL | 1935 /36 | |||
Rhys | Jones (Snr.) * | 104* | Napoleons | BCL | 1937 /38 | |||
Rhys | Jones (Jnr.) * | 123* | Napoleons | BCL | 1937 /38 | |||
Herb | Jones | 125 | Ballarat | B-Grade | 1948 /49 | |||
Ronald | Horwood | 135* | Mount Pleasant | D-Grade | 1949 /50 | |||
Rex | Hollioake | 184 | Victoria | 1st XI | 1954 /55 | |||
John | Verley | 202* | Sebastopol | 3rd XI | 1978 /79 | |||
David | Tuddenham | 242 | Ballarat-Redan | 3rd XI | 1987 /88 | |||
Anthony | Tigchelaar | 260* | Coronet-Invermay | 5th XI | 1995 /96 | |||
Anthony | Tigchelaar | 293 | East Ballarat | 4th XI | 1995 /96 |
Best Batting Average (500 Runs Minimum)
Player | Games | Innings | NO | HS | Runs | Average | 100s | |
---|---|---|---|---|---|---|---|---|
Ash | Martin | 22 | 22 | 9 | 203* | 987 | 75.92 | 3 |
Jake | Trevenen | 26 | 28 | 13 | 208 | 793 | 52.87 | 2 |
Peter | Ross | 17 | 20 | 5 | 144 | 786 | 52.40 | 3 |
Josh | Carr | 13 | 13 | 2 | 106 | 575 | 52.27 | 1 |
Hayden | Cartledge | 62 | 58 | 5 | 200* | 2652 | 50.04 | 4 |
Ryan | McCluggage | 16 | 16 | 1 | 131 | 705 | 47.00 | 2 |
Col | Saunders | 11 | 14 | 0 | 101 | 634 | 45.29 | 2 |
Michael | McMahon | 32 | 30 | 7 | 148 | 1040 | 45.22 | 1 |
Matt | Goonan | 82 | 84 | 9 | 160 | 3369 | 44.92 | 7 |
Dave | Roberts | 258 | 280 | 25 | 259 | 10842 | 42.52 | 26 |
Anthony | Tigchelaar | 202 | 195 | 37 | 293 | 6528 | 41.32 | 13 |
Most Runs In A Season
PLAYER | 1st X1 | 2nd X1 | 3rd X1 | 4th X1 | Other | INN | NO | HS | RUNS | AVERAGE | SEASON | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony | Tigchelaar | 0 | 0 | 0 | 1 | 11 | 12 | 3 | 293 | 1150 | 127.78 | 1995 /96 |
Dave | Roberts | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 132 | 1072 | 82.46 | 2006 /07 |
Dave | Roberts | 0 | 0 | 0 | 4 | 10 | 15 | 3 | 110* | 754 | 62.83 | 2010 /11 |
Aaron | Burfurd | 0 | 0 | 14 | 0 | 0 | 15 | 2 | 110* | 744 | 57.23 | 2013/14 |
Matt | Goonan | 12 | 0 | 0 | 0 | 0 | 12 | 3 | 133 | 729 | 81.00 | 2009 /10 |
Craig | Holloway | 12 | 1 | 0 | 0 | 0 | 14 | 0 | 124 | 711 | 50.79 | 1984 /85 |
Frank | Hollioake | 10* | 0 | 0 | 0 | 0 | 13 | 2 | 109 | 704 | 64.00 | 1948 /49 |
Dave | Roberts | 0 | 0 | 0 | 1 | 13 | 16 | 1 | 138 | 701 | 46.73 | 2002 /03 |
Wayne | George | 0 | 1 | 0 | 11 | 0 | 14 | 1 | 176 | 682 | 52.46 | 1994 /95 |
Paull | Jeffrey | 13 | 0 | 0 | 0 | 0 | 14 | 3 | 144 | 678 | 61.64 | 1998 /99 |
Dave | Roberts | 0 | 0 | 0 | 1 | 16 | 1 | 108 | 673 | 44.87 | 2001 /02 |
Most Centuries
First Name | Last Name | 100's | HS | 1st X1 | 2nd X1 | 3rd X1 | 4th X1 | Other |
---|---|---|---|---|---|---|---|---|
Dave | Roberts | 26 | 259 | 0 | 0 | 2 | 6 | 18 |
Anthony | Tigchelaar | 13 | 293 | 0 | 0 | 0 | 6 | 7 |
Paull | Jeffrey | 12 | 144 | 12 | 0 | 0 | 0 | 0 |
Bernard | Sharp | 10 | 185 | 0 | 3 | 5 | 1 | 1 |
Rex | Hollioake | 9 | 184 | 8 | 1 | 0 | 0 | 0 |
Max | Diamond | 9 | 148 | 2 | 1 | 5 | 1 | 0 |
Peter | Sutherland | 8 | 165* | 0 | 1 | 4 | 3 | 0 |
Matt | Clark | 8 | 132 | 2 | 6 | 0 | 0 | 0 |
Cameron | Haines | 7 | 177 | 0 | 3 | 4 | 0 | 0 |
David | Peverill | 7 | 237 | 0 | 0 | 6 | 1 | 0 |
Most Runs Without a Century
First Name | Last Name | Games | Innings | NO | HS | Runs | Average |
---|---|---|---|---|---|---|---|
Cameron | Snowden | 240 | 211 | 39 | 92 | 3535 | 20.55 |
Peter | Blenkiron | 194 | 162 | 17 | 85 | 3104 | 16.57 |
Ron # | Plover | 221 | 241 | 28 | 76 | 2675 | 12.56 |
Russell # | Mulrooney | 189 | 227 | 28 | 61 | 2330 | 11.71 |
Leo | Tuddenham | 147 | 164 | 17 | 67 | 2151 | 14.63 |
Nathan | Donegan | 113 | 121 | 10 | 96 | 2145 | 19.32 |
Shane | Warke | 125 | 119 | 15 | 96 | 2021 | 19.43 |
Shaun | Jeffrey | 235 | 196 | 46 | 73 | 1963 | 13.09 |
Clete | Diamond | 102 | 113 | 12 | 83 | 1863 | 18.45 |
Leith | Pellissier | 105 | 103 | 16 | 86 | 1803 | 20.72 |
Highest Percentage of Runs in an Innings
First Name | Last Name | Score | Team | % | Next HS | Grade | Opponent | Season | Result |
---|---|---|---|---|---|---|---|---|---|
Greg | Spratling | 192 | 10/264 | 72.73 | 18 | 1st XI | North Ballarat | 1988 /89 | Won |
Peter | O'Connell | 78 | 10/110 | 70.91 | 12 | 1st XI | East Ballarat | 1992 /93 | Lost |
Aaron | Burfurd | 124 | 10/180 | 68.89 | 14 | 2nd XI | Ballarat-Redan | 2008 /09 | Draw |
Anthony | Tichelaar | 260* | 7d/404 | 64.36 | 40* | 5th XI | Coronet Invermay | 1995 /96 | Won |
Ryan | McCluggage | 78 | 10/122 | 63.93 | 14 | 4th XI | Golden Point | 2008 /09 | Lost |
Jim | Sheedy | 183 | 10/287 | 63.76 | 21 | 4th XI | Wendouree City | 1996 /97 | Lost |
Matt | Clark | 70 | 10/118 | 59.32 | 16 | 2nd XI | Golden Point | 1995 /96 | Lost |
Matt | Ward | 51 | Oct-86 | 59.3 | 12 | 3rd XI | Wendouree | 2004 /05 | Lost |
Rex | Hollioake | 49 | Oct-83 | 59.04 | 17 | 1st XI | Central | 1963 /64 | Lost |
Anthony | Tigchelaar | 179 | 10/305 | 58.69 | 35 | 5th XI | East Ballarat | 1995 /96 | Draw |