M | Inn | NO | Runs | HS | Avge | Ov | Md | Runs | Wkts | Avge | C | St | |
2015/2016 | Nathan Yates | ||||||||||||
10 | 11 | 0 | 478 | 133 | 43.45 | 134.2 | 43 | 353 | 24 | 14.71 | 3 | - | |
2009/10 | Matt Goonan | ||||||||||||
M | Inn | NO | Runs | HS | Avge | Ov | Md | Runs | Wkts | Avge | C | St | |
12 | 12 | 3 | 729 | 133 | 81 | 18 | 5 | 61 | 2 | 30.5 | 5 | - | |
2008/09 | Matt Goonan | ||||||||||||
M | Inn | NO | Runs | HS | Avge | Ov | Md | Runs | Wkts | Avge | C | St | |
12 | 12 | 0 | 517 | 130 | 43.08 | 52.2 | 2 | 196 | 7 | 28 | 3 | - | |
2001/02 | Paull Jeffrey | ||||||||||||
M | Inn | NO | Runs | HS | Avge | Ov | Md | Runs | Wkts | Avge | C | St | |
12 | 12 | 4 | 609 | 98 | 76.13 | 0 | 0 | 0 | 0 | - | 18 | 3 | |
1991/92 | Brett Millgate | ||||||||||||
M | Inn | NO | Runs | HS | Avge | Ov | Md | Runs | Wkts | Avge | C | St | |
13 | 11 | 3 | 263 | 114* | 32.88 | 294 | 94 | 644 | 47 | 13.7 | - | - | |
1985/86 | Brett Millgate | ||||||||||||
M | Inn | NO | Runs | HS | Avge | Ov | Md | Runs | Wkts | Avge | C | St | |
13 | 12 | 0 | 237 | 50 | 19.75 | 295.1 | 76 | 736 | 53 | 13.89 | 7 | 0 | |
1984/85 | Brett Millgate | ||||||||||||
M | Inn | NO | Runs | HS | Avge | Ov | Md | Runs | Wkts | Avge | C | St | |
13 | 13 | 1 | 269 | 53 | 22.42 | 347.5 | 84 | 986 | 59 | 16.71 | 4 | 0 | |
1975/76 | David Tuddenham | ||||||||||||
M | Inn | NO | Runs | HS | Avge | Ov | Md | Runs | Wkts | Avge | C | St | |
14 | 15 | 5 | 223 | 56 | 22.3 | 241.6 | - | 763 | 71 | 10.75 | 4 | 0 | |
1964/65Rex Hollioake |
| | |||||||||||
M | Inn | NO | Runs | HS | Avge | Ov | Md | Runs | Wkts | Avge | C | St | |
12 | 14 | 1 | 215 | 60 | 16.54 | - | - | 702 | 74 | 9.49 | - | - |