Lowest Team Totals to Win
Grade | Scores | Opponent | Scores | Season | ||
---|---|---|---|---|---|---|
2nd XI | 10/52 & 9/58 | def. | Brown Hill | 10/43 & 4/34 | 1952 /53 | |
1st XI | 10/55 & 8/99 | def. | Brown Hill | 7d/73 & 10/73 | 1964 /65 | |
1st XI | 10/55 & 1/41 | def. | Redan | 10/32 & 10/43 | 1960 /61 | |
BCL | 10/57 & 0/23 | def. | Wendouree | 10/50 & 10/28 | 1939 /40 | |
1st XI | 10/59 & 10/177 | def. | Brown Hill | 10/57 & 4/83 | 1969 /70 | * Semi-Final |
B-Grade | 10/67 & 7/58 | def. | Glen Park | 10/52 & 10/72 | 1946 /47 | |
1st XI | 10/67 & 3/47 | def. | Ballarat | 10/57 & 10/55 | 1963 /64 | |
1st XI | 10/67 & 9/142 | def. | Wendouree West | 10/114 & 10/94 | 1974 /75 | |
1st XI | 10/76 & 10/156 | def. | Victoria | 10/58 & 10/138 | 1961 /62 | |
B-Grade | 10/77 & 0/13 | def. | Wendouree | 9/43 & 7/42 | 1947 /48 | |
1st XI | 10/78 | def. | Ballarat | 10/33 & 7/81 | 1968 /69 | |
1st XI | 10/79 | def. | North Ballarat | 10/75 & 0/15 | 1977 /78 |
One Run Wins
Grade | Scores | Opponent | Scores | Season | |
---|---|---|---|---|---|
2nd XI | 10/154 | def. | Wendouree | 10/153 | 1982 /83 |
1st XI | 6/244 | def. | Brown Hill | 9/243 | 2000 /01 |
1st XI | 4(dec.)/150 | def. | Golden Point | 10/149 | 2001 /02* |
1st XI | 10/126 | def. | Coronet City | 10/125 | 2001 /02 |
3rd XI | 10/145 | def. | Napoleons Sebastopol | 10/144 | 2007 /08 |
1st XI | 9/197 | def. | East Ballarat | 9/196 | 2010 /11 |
Winning Outright After Trailing On First Innings
Grade | Scores | Opponent | Scores | Season | |
---|---|---|---|---|---|
2nd XI | 10/101 & 2/55 | def. | Golden Point | 10/103 & 9/48 | 1961 /62 |
1st XI | 10/55 & 8/99 | def. | Brown Hill | 9d/73 & 73 | 1964 /65 |
1st XI | 6(dec.)/66 & 10/118 | def. | Brown Hill | 10/74 & 10/80 | 1965 /66* |
1st XI | 10/137 & 1/63 | def. | Ballarat | 10/151 & 10/46 | 1966 /67 |
1st XI | 10/67 & 9/142 | def. | Wendouree West | 10/114 & 10/94 | 1974 /75 |
2nd XI | 10/128 & 9/232 | def. | Ballarat Redan | 10/129 & 10/99 | 1996 /97* |
4th XI | 10/127 & 10/153 | def. | North Ballarat | 10/176 & 10/76 | 2009 /10* |
Tied Games
Grade | Score | Opponent | Score | Season | |
---|---|---|---|---|---|
3rd XI | 7/179 | tied | North Ballarat | 8/179 | 1989 /90 |
1st XI | 8/114 | tied | Ballarat Redan | 4/114 | 1990 /91 |
1st XI | 9/231 | tied | Brown Hill | 8/231 | 1996 /97 |
1st XI | 10/152 | tied | Golden Point | 10/152 | 1996 /97 |
4th XI | 10/192 | tied | North Ballarat | 9/192 | 1996 /97 |
3rd XI | 5/206 | tied | North Ballarat | 8/206 | 1996 /97 |
1st XI | 10/140 | tied | East Ballarat | 10/140 | 1997 /98 |
3rd XI | 10/250 | tied | Napoleons | 10/250 | 1999 /00 |
4th XI | 7/239 | tied | North Ballarat | 10/239 | 2005 /06 |
Largest Winning Margins (1st Innings Runs Margin Only)
Grade | Scores | Opponent | Scores | Season | Margin | |
---|---|---|---|---|---|---|
5th XI | 10/638 | def. | East Ballarat | 10/128 | 1995 /96 | 510 runs |
4th XI | 7/501 | def. | Coronet City | 8/150 | 2006 /07 | 351 runs |
3rd XI | 4/428 | def. | North Ballarat | 7/106 & 7/67 | 1996 /97 | 322 runs |
3rd XI | 8/341 | def. | North Ballarat | 8/34 & 9/181 | 1988 /89 | 307 runs |
Div. 3 | 7/353 | def. | Coronet City Maroon | 10/48 & 10/123 | 2001 /02 | 305 runs |
3rd XI | 8/402 & 3/104 | def. | Wendouree City | 9/101 | 1993 /94 | 301 runs |
3rd XI | 10/455 | def. | Golden Point | 10/158 & 3/182 | 1988 /89 | 297 runs |
4th XI | 8/406 | def. | Napoleons | 9/115 & 7/38 | 1994 /95 | 291 runs |
3rd XI | 6/377 | def. | North Ballarat | 9/95 & 3/132 | 1987 /88 | 282 runs |
4th XI | 6/375 | def. | Coronet City | 10/104 & 10/133 | 1998 /99 | 271 runs |
Largest Losing Margins (1st Innings Runs Margin Only)
Grade | Scores | Opponent | Scores | Season | Margin | |
---|---|---|---|---|---|---|
3rd XI | 10/130 | lt | Golden Point | 6/450 | 1982 /83 | 320 runs |
3rd XI | 10/145 | lt | Golden Point | 10/444 | 2006 /07 | 299 runs |
Div. 3 | 10/106 | lt | Lucus | 9/399 | 2005 /06 | 293 runs |
Div. 3 | 10/112 & 10/245 | lt | Brown Hill | 10/384 | 2001 /02 | 272 runs |
B-Grade | 10/111 & 8/109 | lt | Victoria | 10/369 | 1947 /48 | 258 runs |
5th XI | Sep-70 | lt | Brown Hill | 9/327 | 1995 /96 | 257 runs |
3rd XI | 10/154 | lt | East Ballarat | 9/408 | 2007 /08 | 254 runs |
2nd XI | 10/84 & 10/109 | lt | Wendouree | 7/331 | 1988 /89 | 247 runs |
4th XI | 10/117 & 10/177 | lt | Ballarat Redan | 10/362 | 1992 /93 | 245 runs |
4th XI | 10/91 & 3/280 | lt | Brown Hill | 7/327 | 1990 /91 | 236 runs |