1st XI Partnerships
1st XI | Runs | Players | Opponent | Season |
---|---|---|---|---|
1st | 196 | M Goonan (102), S Nicholson (98) | East Ballarat | 2011-12 |
2nd | 161 | M Clark (78), C Diamond (83) | North Ballarat | 2004-05 |
3rd | 239 | N Yates (133), J Burns (112*) | Ballarat Redan | 2015-16 |
4th | 197 | N Yates (97), C Townrow (130) | North Ballarat | 2016-17 |
5th | 200 | J Burns (102), Hayden Cartledge (113) | East Ballarat | 2013-14 |
6th | 158 | S Nicholson (90), L Kentish (94) | Napoleons-Sebastopol | 2006-07 |
7th | 142 | M Williams (109*), G Spratling (82) | Wendouree City | 1983-84 |
8th | 112 | S McVitty (100*), L Kentish (43) | Darley | 2007-08 |
9th | 125 | L Kentish (65), S Nicholson (78*) | Golden Point | 2006-07 |
10th | 72 | S Nicholson (85), G Collishaw (6*) | Golden Point | 2007-08 |
2nd XI Partnerships
2nd XI | Runs | Players | Opponent | Season |
---|---|---|---|---|
1st | 222 | C Holloway (100), B Sharp (129) | Lucas | 1998-99 |
2nd | 256* | T McLeod (113*), C Edgar (150*) | Coronet City | 2006-07 |
3rd | 158 | M Clark (77*), N Baird (93) | Darley | 2012-13 |
4th | 183 | M Clark (103), N Baird (86) | Darley | 2013-14 |
5th | 164 | M Clark (125), J Burns (65) | North Ballarat | 2014-15 |
6th | 110 | L Pellissier (71), B Severino (40) | Wendouree | 2004-05 |
7th | 151 | V Emery (138), D Illingworth | East Ballarat | 1998-99 |
8th | 122 | C Tung (68), P Sutherland | Ballarat-Redan | 1978-79 |
9th | 127* | J Woodhead (104*), M Jones (37*) | East Ballarat | 1995-96 |
10th | 65 | S Williams (34), G Ching (23*) | Ballarat-Redan | 1983-84 |
3rd XI Partnerships
3rd XI | Runs | Players | Opponent | Season |
---|---|---|---|---|
1st | 255 | D Zaxos (151), A Sharp (101 | Coronet City | 2014/15 |
2nd | 287 | B Humphrey (129*), A Burfurd (110*) | Napoleons-Sebastopol | 2013-14 |
3rd | 223 | S Illingworth (144), M Ross (101) | North Ballarat | 1996-97 |
4th | 198 | D Jacks (93), A Locke (181) | Golden Point | 1988-89 |
5th | 257 | T Spark (184), C Edgar (84) | Wendouree City | 1996-97 |
6th | 185 | D Hughes, D Peverill | East Ballarat | 1997-98 |
7th | 136 | G Collishaw (85), A Vandebyl (103*) | East Ballarat | 2002-03 |
8th | 136 | G Turner, M McMahon | Wendouree | 1979-80 |
9th | 139 | S Warke (61), B McGavin (100) | Brown Hill | 2000-01 |
10th | 129* | T Griffith (118*), L Carter (19*) | Darley | 2015-16 |
4th XI Partnerships
4th XI | Runs | Players | Opponent | Season |
---|---|---|---|---|
1st | 233 | J Trevenen (161), D Roberts (102) | Darley | 2015/16 |
2nd | 355 | D Roberts (159), H Cartledge (200*) | Brown Hill | 2009-10 |
3rd | 186 | D Roberts (108*), H Cartledge (109) | Brown Hill | 2011-12 |
4th | 187 | P Cranage (118), A Bowers (91) | Coronet City | 2002-03 |
5th | 195 | D Roberts (101*), D Peverill (99) | Golden Point | 2011-12 |
6th | 189 | S Illingworth (152), J Carton (57) | North Ballarat | 2010-11 |
7th | 161 | B Jones (79), R McKenzie (77) | Coronet City | 2008-09 |
8th | 143 | S Young (104), N Jones (66) | Wendouree | 1988-89 |
9th | 181* | P Sutherland (128*), S Jeffrey (69*) | Ballarat-Redan | 2000-01 |
10th | 108 | J Morrison (59), L Kerr (63*) | Ballarat-Redan | 2001-02 |
5th XI/Div 5 Partnerships
Wicket | Runs | Players | Opponent | Season |
---|---|---|---|---|
1st | 246* | D Roberts (84*), J Alexander (153*) | North Ballarat | 2012-13 |
2nd | 404 | A Tigchelaar (293), D Callahan (166) | East Ballarat | 1995-96 |
3rd | 125 | P Blenkiron (50), J Unmack (79) | Golden Point | 1997-98 |
4th | 173 | A Tigchelaar (157), J Jones (37) | East Ballarat (Brown) | 1993-94 |
5th | 257 | J Alexander (133), B Hassell (111) | Ballarat Redan | 2014-15 |
6th | 177 | M Ross (143), L Jeffrey (55) | Napoleons/Sebastopol | 2009-10 |
7th | 95 | W Hucker, S Temby | Golden Point | 2012-13 |
8th | 139* | A Tigchelaar (260*), A McGavin (40*) | Coronet Invermay | 1995-96 |
9th | 101 | A Pellisier (55*), T Nicholson (43) | East Ballarat | 1997-98 |
10th | 95 | P Conroy (29), D Callahan (92*) | Brown Hill | 1993-94 |
DIV 3 Partnerships
Division 3 | Runs | Players | Opponent | Season |
---|---|---|---|---|
1st | 291 | D Roberts (116), M Ward (152) | Wendouree | 2008-09 |
2nd | 222 | S Currie (67), D Roberts (259) | Wendouree | 2003-04 |
3rd | 188 | S Currie (89), T Meade (106) | VRI | 2003-04 |
4th | 214* | M Colbert (116*), D Horbury (105*) | Wendouree | 2007-08 |
5th | 174 | J Carton (143), D Roberts (59) | Wendouree | 2008-09 |
6th | 212 | D Horbury (123), J Carton (117) | VRI Delacombe | 2008-09 |
7th | 146 | T Carey (126), N Dalgleish (48*) | Coronet City | 2001-02 |
8th | 93 | W Hucker (78), C Gardiner (28) | East Ballarat | 2008-09 |
9th | 107 | L Jeffrey (78), M Hobbs (30) | Ballarat-Redan | 2008-09 |
10th | 224 | A McGavin (97), A Nash (108*) | East Ballarat | 2002-03 |
Over 200 Partnerships
Wicket | Runs | Players | Opponent | Season | Grade | |
---|---|---|---|---|---|---|
2nd | 404 | A Tigchelaar (293), D Callahan (166) | East Ballarat | 1995-96 | 5th XI | |
2nd | 355 | D Roberts (159), H Cartledge (200*) | Brown Hill | 2009-10 | 4th XI | |
1st | 291 | D Roberts (116), M Ward (152) | Wendouree | 2008-09 | Div. 3 | |
2nd | 287 | * | B Humphrey (129*), A Burfurd (110*) | Napoleons Sebastopol | 2013-14 | 3rd XI |
2nd | 281 | S Bristow (124), A Martin (203*) | Wendouree | 1991-92 | 3rd XI | |
2nd | 266 | K Parker (147), A Burfurd (124) | Brown Hill | 2006-07 | 3rd XI | |
5th | 257 | T Spark (184), C Edgar (84) | Wendouree City | 1996-97 | 3rd XI | |
2nd | 256 | * | T McLeod (113*), C Edgar (150*) | Coronet City | 2006-07 | 2nd XI |
1st | 244 | D Roberts (104), M Colbert (94) | VRI Delacombe | 2007-08 | Div. 3 | |
2nd | 238 | T Ferrier (102), A Tigchelaar (192) | Brown Hill | 2006-07 | 4th XI | |
1st | 229 | J Alexander (131), B Humphrey (86) | East Ballarat | 2013-14 | 4th XI | |
1st | 226 | J Verley (97), E Jenkins (115) | Ballarat Redan | 1978-79 | 3rd XI | |
10th | 224 | A McGavin (97), A Nash (108*) | East Ballarat | 2002-03 | Div. 3 | |
3rd | 223 | S Illingworth (144), M Ross (101) | North Ballarat | 1996-97 | 3rd XI | |
1st | 223 | G Young (176), S Young (55) | Buninyong | 2012-13 | Div. 5 [scorecard] | |
1st | 222 | C Holloway (100), B Sharp (129) | Lucas | 1998-99 | 2nd XI | |
2nd | 222 | S Currie (67), D Roberts (259) | Wendouree | 2003-04 | Div. 3 [scorecard] | |
2nd | 221 | S Young (100), S Prictor (105) | Lucas | 1997-98 | 2nd XI | |
3rd | 220 | C McCahon (105), G Bray (150*) | Wendouree City | 1982-83 | 3rd XI | |
4th | 214 | * | M Colbert (116*), D Horbury (105*) | Wendouree | 2007-08 | Div. 3 |
3rd | 214 | S Harvey (126), G Ryan | Golden Point | 1991-92 | 1st XI | |
6th | 212 | D Horbury (123), J Carton (117) | VRI Delacombe | 2008-09 | Div. 3 [scorecard] | |
1st | 208 | Herb Jones (107), F Hollioake (94) | Napoleons | 1948-49 | B-Grade | |
2nd | 206 | B Humphrey (113), D Roberts (110*) | North Ballarat | 2010-11 | Div. 5 | |
3rd | 202 | P Sutherland, B Sharp (185) | Wendouree City | 1993-94 | 3rd XI | |
5th | 200 | Jarrod Burns (102), H Cartledge (113) | East Ballarat | 2013-14 | 1st XI |