Most Wickets
First Name | Last Name | Games | Wickets | Runs | Avge | Best | 5WI | 10WM |
---|---|---|---|---|---|---|---|---|
Rex # | Hollioake | 341 | 1003 | 11890 | 11.85 | 9/31 | 61 | 11 |
David | Tuddenham | 278 | 871 | 10902 | 12.52 | 9/48 | 56 | 8 |
David # | Peverill | 422 | 848 | 14722 | 17.36 | 8/24 | 26 | 1 |
Steve # | Williams | 264 | 446 | 7854 | 17.61 | 8/29 | 21 | - |
Brett | Millgate | 165 | 445 | 7844 | 17.63 | 7/19 | 24 | 3 |
Garry # | Snowden | 246 | 444 | 6846 | 15.42 | 7/30 | 16 | 1 |
John | Woodhead | 183 | 430 | 7139 | 16.60 | 7/23 | 18 | - |
Russell # | Mulrooney | 189 | 364 | 4649 | 12.77 | 7/28 | 19 | 1 |
Graham | Nicholson | 123 | 324 | 5416 | 16.72 | 8/31 | 19 | 2 |
Gerard | Dooley | 179 | 306 | 6673 | 21.81 | 7/22 | 7 | - |
Best Bowling Figures - Innings
First Name | Last Name | Figures | Grade | Opponent | Season |
---|---|---|---|---|---|
Dave | Clark | 9/16 | 3rdXI | Coronet City | 2007 /08 |
Tim | Griffith | 9/26 | 4thXI | Darley | 2014/15 |
Rex | Hollioake | 9/31 | 1stXI | Golden Point | 1964 /65 |
Rex | Hollioake | 9/33 | 1stXI | North Ballarat | 1963 /64 |
Rex | Hollioake | 9/42 | 1stXI | Redan | 1963 /64 |
Glenn | Collishaw | 9/43 | 1stXI | Coronet City | 2004 /05 |
David | Tuddenham | 9/48 | 1stXI | Ballarat Redan | 1979 /80 |
Jeff | Rieniets | 9/53 | 1stXI | Ballarat Redan | 1997 /98 |
Brett | Quinlan | 9/87 | 3rdXI | Ballarat Redan | 1990 /91 |
Bob | McKimm | 8/14 | 1stXI | Redan | 1960 /61 |
David | Tuddenham | 8/15 | 1stXI | North Ballarat | 1965 /66 |
Best Bowling Figures - Match
First Name | Last Name | Figures | Grade | Opponent | Season | Match |
---|---|---|---|---|---|---|
Tim | Griffith | 9/26 & 6/54 | 4thXI | Darley | 2014/15 | 15/80 |
Graham | Nicholson | 6/33 & 8/31 | 5thXI | Ballarat Redan | 1993 /94 | 14/64 |
Rex | Hollioake | 5/27 & 9/42 | 1stXI | Redan | 1963 /64 | 14/69 |
David | Tuddenham | 5/23 & 8/24 | 1stXI | North Ballarat | 1969 /70 | 13/47 |
David | Peverill | 7/42 & 6/90 | 2ndXI | North Ballarat * | 1985 /86 | 13/132 |
Brett | Millgate | 7/79 & 6/104 | 1stXI | Ballarat-Redan * | 1984 /85 | 13/183 |
Maxwell | Shaw | 6/5 & 6/13 | D-Grade | Mt. Pleasant | 1948 /49 | Dec-18 |
Percival | Hollioake | 5/20 & 7/14 | BCL | Napoleons | 1937 /38 | Dec-34 |
Greg | Rieniets | 6/11 & 6/26 | 4thXI | North Ballarat | 2004 /05 | Dec-37 |
Rex | Hollioake | 7/20 & 5/21 | 1stXI | Brown Hill | 1957 /58 | Dec-41 |
Ernie | Bolton (jnr) | 8/23 & 4/21 | 1stXI | Golden Point | 1952 /53 | Dec-44 |
Best Bowling Average (100 Wickets Minimum)
First Name | Last Name | Games | Runs | Wickets | Avge | Best | 5wi | 10wm |
---|---|---|---|---|---|---|---|---|
George # | Murrawood | 85 | 2405 | 205 | 11.73 | 6/9 | 9 | 1 |
Rex # | Hollioake | 341 | 11890 | 1003 | 11.85 | 9/31 | 61 | 11 |
Kevin # | Cartledge | 93 | 1891 | 156 | 12.12 | 7/11 | 11 | - |
Ronald # | Horwood | 80 | 2128 | 172 | 12.37 | 7/13 | 5 | - |
David | Tuddenham | 279 | 10955 | 877 | 12.49 | 9/48 | 56 | 8 |
Russell # | Mulrooney | 189 | 4649 | 364 | 12.77 | 7/28 | 19 | 1 |
John # | Mulrooney | 96 | 2586 | 194 | 13.33 | 7/15 | 7 | - |
Rhys | Jones (jnr.) | 145 | 4030 | 286 | 14.09 | 6/13 | 13 | 1 |
Harry | Gingell | 67 | 1539 | 108 | 14.25 | 8/17 | 7 | 1 |
Garry | Snowden | 246 | 6846 | 444 | 15.42 | 7/30 | 16 | 1 |
Best Bowling Strike Rate (100 Wickets Minimum)
First Name | Last Name | Games | Runs | Wickets | Avge | Strike Rate | Runs/6 balls | Best |
---|---|---|---|---|---|---|---|---|
Rhys | Jones (jnr.) | 145 | 4030 | 286 | 14.09 | 22.72 | 3.72 | Jun-13 |
Russell # | Mulrooney | 189 | 4649 | 364 | 12.77 | 29.41 | 2.68 | Jul-28 |
Dave | Roberts | 231 | 4562 | 280 | 16.29 | 30.34 | 3.22 | Jun-34 |
Joe | Jones | 56 | 2203 | 125 | 17.62 | 30.49 | 3.27 | Jun-26 |
Ronald # | Horwood | 80 | 2128 | 172 | 12.37 | 31.1 | 2.39 | Jul-13 |
Kevin # | Cartledge | 93 | 1891 | 156 | 12.12 | 31.61 | 2.29 | 7-Nov |
Rex # | Hollioake | 341 | 11890 | 1003 | 11.85 | 31.97 | 2.2 | Sep-30 |
Ash | George | 116 | 2438 | 110 | 22.16 | 32.25 | 4.12 | Apr-60 |
David | Tuddenham | 278 | 10902 | 871 | 12.52 | 32.51 | 2.26 | Sep-48 |
Graham | Nicholson | 123 | 5416 | 324 | 16.72 | 33.02 | 3.04 | Aug-31 |
Based on all available data
Best Economy Rate (2000 Balls Minimum)
First Name | Last Name | Games | Runs | Wickets | Avge | Strike Rate | Runs/6 balls | Best |
---|---|---|---|---|---|---|---|---|
George # | Murrawood | 85 | 2405 | 205 | 11.73 | 34.6 | 2.03 | 6-Sep |
Vic | Bradley | 76 | 963 | 70 | 13.76 | 39.77 | 2.08 | 7-Jun |
Harry | Gingell | 67 | 1539 | 108 | 14.25 | 40.29 | 2.12 | Aug-17 |
John # | Mulrooney | 96 | 2586 | 194 | 13.33 | 37.53 | 2.13 | Jul-15 |
Percival | Hollioake | 23 | 866 | 92 | 9.41 | 26.04 | 2.17 | Jul-14 |
Rex # | Hollioake | 341 | 11890 | 1003 | 11.85 | 31.97 | 2.2 | Sep-30 |
David | Tuddenham | 278 | 10902 | 871 | 12.52 | 32.51 | 2.26 | Sep-48 |
Stan | King | 36 | 844 | 52 | 16.23 | 43.02 | 2.26 | Jun-21 |
Bill | Lucus | 45 | 976 | 64 | 15.25 | 40.38 | 2.27 | May-28 |
Rahul | Mankad | 59 | 2097 | 117 | 17.92 | 47.44 | 2.27 | 5-Jul |
Based on all available data
Most Wickets in a Season
First Name | Last Name | 1st X1 | 2nd X1 | 3rd X1 | 4th X1 | Other | Wickets | Runs | Average | Best | Season |
---|---|---|---|---|---|---|---|---|---|---|---|
Rex | Hollioake | 12 | 0 | 0 | 0 | 0 | 74 | 702 | 9.49 | 9/31 | 1964 /65 |
David | Tuddenham | 14 | 0 | 0 | 0 | 0 | 71 | 763 | 10.75 | 7/35 | 1975 /76 |
George (snr.) | Murrawood | 13* | 0 | 0 | 0 | 0 | 67 | 682 | 10.17 | 6/9 | 1935 /36 |
Rex | Hollioake | 12 | 0 | 0 | 0 | 0 | 66 | 586 | 8.88 | 9/33 | 1963 /64 |
David | Tuddenham | 12 | 0 | 0 | 0 | 0 | 63 | 453 | 7.19 | 6/14 | 1966 /67 |
Brett | Millgate | 13 | 0 | 0 | 0 | 0 | 59 | 986 | 16.71 | 7/55 | 1984 /85 |
Jeff | Rieniets | 13 | 0 | 0 | 0 | 0 | 59 | 585 | 9.92 | 9/53 | 1997 /98 |
David | Tuddenham | 14 | 0 | 0 | 0 | 0 | 58 | 707 | 12.19 | 6/35 | 1977 /78 |
Rex | Hollioake | 11 | 0 | 0 | 0 | 0 | 56 | 442 | 7.89 | 8/39 | 1965 /66 |
Rex | Holliokae | 13 | 0 | 0 | 0 | 0 | 56 | 511 | 9.13 | 7/20 | 1957 /58 |