From 1978/79 to 2010/11
Most Best & Fairest Awards
| First Name | Last Name | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI/Div.5 | Div 3 | Oth | Total |
|---|---|---|---|---|---|---|---|---|---|
| David | Roberts | 1 | 9 | 10 | |||||
| David | Peverill | 2 | 5 | 2 | 9 | ||||
| Brett | Millgate | 8 | 8 | ||||||
| Paull | Jeffrey | 6 | 6 | ||||||
| Cameron | Haines | 2 | 2 | 4 | |||||
| David | Tuddenham | 2 | 2 | 4 | |||||
| Max | Diamond | 2 | 2 | 4 |
Most Runner Up Awards
| First Name | Last Name | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI/Div.5 | Div 3 | Oth | Total |
|---|---|---|---|---|---|---|---|---|---|
| David | Peverill | 2 | 2 | 2 | 1 | 7 | |||
| Gerard | Dooley | 3 | 1 | 4 | |||||
| Darren | Fletcher | 4 | 4 | ||||||
| Wayne | George | 2 | 2 | 4 | |||||
| Bernard | Sharp | 1 | 2 | 1 | 4 | ||||
| Steve | Williams | 4 | 4 |
