2000 Runs & 1000 Wickets
First Name | Last Name | 1st X1 | 2nd X1 | 3rd X1 | 4th X1 | Other | M | Inn | NO | Runs | Avge | HS | 100 | R/Ag | Wkts | Avge | Best | 5wi | 10wm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rex | Hollioake | 319 | 18 | 4 | 341 | 395 | 32 | 8841 | 24.36 | 184 | 9 | 11890 | 1003 | 11.85 | 9/31 | 61 | 11 | ||
David | Peverill | 91 | 72 | 153 | 79 | 1 | 396 | 371 | 43 | 8004 | 24.4 | 237 | 7 | 13635 | 791 | 17.24 | 8/28 | 26 | 1 |
David | Tuddenham | 243 | 36 | 279 | 228 | 62 | 2982 | 17.96 | 242 | 1 | 10955 | 877 | 12.49 | 9/52 | 56 | 8 | |||
David | Roberts | 3 | 46 | 33 | 135 | 217 | 240 | 18 | 9373 | 42.22 | 259 | 22 | 4341 | 265 | 16.38 | 6/38 | 8 | 0 | |
Garry | Snowden | 226 | 14 | 1 | 3 | 2 | 246 | 257 | 33 | 4358 | 19.46 | 100 | 1 | 6846 | 444 | 15.42 | 7/34 | 16 | 1 |
Brett | Millgate | 155 | 10 | 165 | 162 | 17 | 3104 | 21.41 | 114* | 1 | 7844 | 445 | 17.63 | 7/23 | 21 | 3 | |||
Russell | Mulrooney | 188 | 1 | 189 | 227 | 28 | 2330 | 11.71 | 61 | 0 | 4649 | 364 | 12.77 | 7/32 | 19 | 1 | |||
Rhys | Jones (jnr.) | 110 | 8 | 27 | 145 | 188 | 10 | 3589 | 20.16 | 123 | 2 | 4030 | 286 | 14.09 | 6/13 | 13 | 1 | ||
Graham | Nicholson | 47 | 76 | 123 | 135 | 17 | 2278 | 19.31 | 107 | 1 | 5416 | 324 | 16.72 | 8/35 | 19 | 2 | |||
Max | Diamond | 118 | 2 | 45 | 26 | 20 | 211 | 214 | 33 | 5613 | 31.01 | 148 | 8 | 3780 | 141 | 26.81 | 5/47 | 3 | 0 |
Wayne | George | 21 | 60 | 9 | 65 | 7 | 162 | 159 | 22 | 3949 | 28.82 | 176 | 3 | 4376 | 214 | 20.45 | 6/75 | 6 | 0 |
Cameron | Snowden | 32 | 41 | 102 | 23 | 1 | 199 | 188 | 29 | 3248 | 20.43 | 92 | 0 | 6143 | 269 | 22.84 | 5/39 | 6 | 0 |
Paul | McKee | 6 | 125 | 29 | 27 | 2 | 189 | 179 | 19 | 2766 | 17.29 | 118 | 2 | 5513 | 265 | 20.8 | 6/12 | 3 | 0 |
Colin | McCahon | 5 | 48 | 66 | 1 | 1 | 121 | 128 | 11 | 2958 | 25.28 | 105 | 1 | 3851 | 164 | 23.48 | 6/60 | 7 | 0 |
Ronald | Horwood | 48 | 6 | 26 | 80 | 106 | 16 | 2267 | 25.19 | 135 | 1 | 2128 | 172 | 12.37 | 7/17 | 5 | 0 | ||
Darren | Fletcher | 127 | 3 | 1 | 131 | 131 | 17 | 3496 | 30.67 | 159 | 2 | 2659 | 130 | 20.45 | 5/45 | 1 | 0 | ||
Rian | McKee | 98 | 35 | 10 | 2 | 2 | 147 | 140 | 22 | 2556 | 21.66 | 100 | 1 | 2232 | 119 | 18.76 | 5/58 | 1 | 0 |
Greg | Bray | 5 | 57 | 52 | 114 | 113 | 5 | 2478 | 22.94 | 150 | 3 | 2282 | 116 | 19.67 | 5/26 | 5 | 0 | ||
Steve | Young | 56 | 55 | 16 | 5 | 1 | 133 | 119 | 23 | 2111 | 21.99 | 104 | 2 | 2559 | 108 | 23.69 | 6/66 | 1 | 0 |
Andrew | Vandebyl | 18 | 62 | 36 | 2 | 118 | 114 | 4 | 2149 | 19.54 | 103 | 1 | 2385 | 100 | 23.85 | 7/47 | 4 | 0 | |
Steve | Nicholson | 103 | 21 | 5 | 13 | 142 | 132 | 22 | 2070 | 18.82 | 100* | 1 | 4100 | 180 | 22.78 | 6/3 | 3 | 0 | |
Ash | George | 58 | 37 | 9 | 4 | 108 | 106 | 11 | 2002 | 21.07 | 113 | 2 | 2375 | 108 | 21.99 | 4/60 | 0 | 0 |
Century and Five Wicket Matches
First Name | Last Name | Batting | Bowling | Opponent | Grade | Season |
---|---|---|---|---|---|---|
Rex | Hollioake | 118* | 5/27 | Victoria | 1st XI | 1956 /57* |
Marty | Williams | 124 | 5/61 | Sebastopol | 2nd XI | 1982 /83 |
Stewart | Ching | 104* | 5/59 | North Ballarat | 2nd XI | 1983 /84 |
Michael | Squire | 102 | 5/68 | Wendouree City | 4th XI | 1990 /91 |
Mark | Orchard | 117 | 6/52 | Brown Hill | 4th XI | 1993 /94 |
Peter | Ross | 144* | 6/50 | Golden Point | Division 2 | 2004 /05 |