NAME | CLUB | CAREER | M | RUNS | AVGE | WKTS | AVGE | CT/ST |
---|---|---|---|---|---|---|---|---|
Lincoln Blake | St. Kilda | 2003/04 | 1 | - | - | 1 | 18 | 0 |
Ernie Bolton (jnr.) | Richmond | 1953/54 to 1960/61 | 67 | 1333 | 17.08 | 10 | 15.9 | 35 |
Matt Bolton | University & Carlton | 1991/92 to 1998/99 | 79 | 1545 | 21.45 | 0 | - | 43 |
Andrew Dickinson | Carlton | 1997/98 to 2010/11 | 206 | 1749 | 15.07 | 420 | 20.45 | 52 |
John Hollioake | Fitzroy | 1967/68 to 1975/76 | 34 | 737 | 18.42 | 0 | - | 14 |
Bob McKimm | University & Nth.Melbourne | 1958/59 to 1962/63 | 10 | 182 | 18.2 | 8 | 30.37 | 3 |
Jeff Rieniets | South Melbourne | 1994/95 to 1995/96 | 7 | 0 | 0 | 6 | 69.33 | 1 |
Christopher Sheedy | Richmond | 2007/08 to 2010/11 | 4 | 5 | - | - | - | 4-Feb |
Michael Sheedy | Carlton | 2002/03 to 2010/11 | 127 | 3147 | 26.66 | - | - | 48 |
David Tuddenham | Collingwood | 1973/74 | 2 | 10 | 10 | 2 | 26 | 1 |
Lower Grade Representatives:
- CARLTON – Clete Diamond, Tim McLeod, Heath McLeod, Leigh Kentish, Rian McKee and Christopher Sheedy
- DANDENONG – Matthew P. Jones
- ESSENDON – Christopher Sheedy
- PRAHRAN – Craig Holloway
- RICHMOND – Christopher Sheedy