Most Games
First Name | Last Name | Games |
---|---|---|
Peter | Blenkiron | 87 |
Greg | Rieniets | 59 |
Mick | O'Brien | 51 |
Alan | Jones | 39 |
Andy | McGavin | 33 |
Graham | Nicholson | 33 |
James | Joyce | 33 |
Luke | Jeffrey | 33 |
Highest Team Totals
Score | Opponent | Season | Grade |
---|---|---|---|
10/638 | East Ballarat | 1995 /96 | 5th XI |
7/404 | Coronet Invermay | 1995 /96 | 5th XI |
10/382 | North Ballarat | 1997 /98 | 5th XI |
10/378 | Wendouree | 2009 /10 | Div. 5 |
9/366 | East Ballarat | 1997 /98 | 5th XI |
Most Runs
First Name | Last Name | Games | Innings | NO | HS | Runs | Average |
---|---|---|---|---|---|---|---|
Anthony | Tigchelaar | 30 | 33 | 7 | 293 | 2207 | 84.88 |
Peter | Blenkiron | 87 | 93 | 9 | 63 | 1396 | 16.62 |
Mick | O'Brien | 51 | 56 | 3 | 95 | 1138 | 21.47 |
James | Joyce | 33 | 29 | 5 | 123 | 809 | 33.71 |
Dave | Roberts | 17 | 18 | 4 | 110 | 804 | 57.43 |
Highest Scores
First Name | Last Name | Score | Opponent | Season |
---|---|---|---|---|
Anthony | Tigchelaar | 293 | East Ballarat | 1995 /96 |
Anthony | Tigchelaar | 260* | Coronet Invermay | 1995 /96 |
Anthony | Tigchelaar | 179 | East Ballarat | 1995 /96 |
Geoff | Young | 176 | Buninyong | 2012 /13 |
Don | Callahan | 166 | East Ballarat | 1995 /96 |
Most Wickets
First Name | Last Name | Games | Runs | Wickets | Average |
---|---|---|---|---|---|
Graham | Nicholson | 33 | 1936 | 125 | 15.49 |
Greg | Rieniets | 59 | 2502 | 122 | 20.51 |
Brian | Edwards | 32 | 1152 | 74 | 15.57 |
Joe | Jones | 15 | 755 | 40 | 18.88 |
Tim | Griffith | 22 | 654 | 37 | 17.68 |
Best Bowling
First Name | Last Name | Figures | Opponent | Season |
---|---|---|---|---|
Graham | Nicholson | 8/31 | Ballarat-Redan | 1993 /94 |
Tim | Griffith | 8/36 | North Ballarat | 2010 /11 |
Wayne | Hucker | 7/52 | Ballarat-Redan | 2010 /11 |
Graham | Nicholson | 6/28 | Ballarat-Redan | 1994 /95 |
Brian | Edwards | 6/31 | North Ballarat | 2011 /12 |
Most Runs in a Season
First Name | Last Name | Games | Innings | NO | HS | Runs | Average | Season |
---|---|---|---|---|---|---|---|---|
Anthony | Tigchelaar | 11 | 11 | 3 | 293 | 1112 | 139 | 1995 /96 |
Anthony | Tigchelaar | 11 | 13 | 1 | 157 | 605 | 50.42 | 1993 /94 |
Dave | Roberts | 10 | 11 | 3 | 110 | 591 | 73.88 | 2010 /11 |
Damien | Horbury | 14 | 14 | 1 | 105 | 585 | 45 | 2009 /10 |
Anthony | Tigchelaar | 7 | 9 | 2 | 138 | 490 | 70 | 1994 /95 |
Most Wickets in a Season
First Name | Last Name | Games | Wickets | Runs | Average | Best | Season |
---|---|---|---|---|---|---|---|
Graham | Nicholson | 11 | 50 | 800 | 16 | 6/28 | 1994 /95 |
Graham | Nicholson | 8 | 36 | 359 | 9.97 | 8/31 | 1993 /94 |
Brian | Edwards | 13 | 34 | 446 | 13.12 | 6/31 | 2011 /12 |
Joe | Jones | 10 | 33 | 699 | 21.18 | 5/47 | 1995 /96 |
Graham | Nicholson | 12 | 31 | 683 | 22.03 | 5/68 | 1997 /98 |
Note: 5th XI & Division 5 have been listed together as essentially they represent the same grade. Teams from the BCA “Senior Club Competition” competed against each other’s “5th XI”. Division 2 & Division 3 are classed differently, as this was often Mount Clear’s fifth best team playing against “District” team’s 2nd XI or 3rd XI.