Most Games
First Name | Last Name | Games |
---|---|---|
Shaun | Jeffrey | 191 |
Anthony | Tigchelaar | 125 |
Luke | Jeffrey | 111 |
David | Peverill | 92 |
Peter | Blenkiron | 80 |
Wayne | George | 65 |
Highest Team Totals
Score | Opponent | Season |
---|---|---|
7/501 | Coronet City | 2006 /07 |
9/460 | Coronet City | 2010 /11 |
6/456 | Brown Hill | 2006 /07 |
7/438 | East Ballarat | 2006 /07 |
2/420 | Brown Hill | 2009 /10 |
Most Runs
First Name | Last Name | Games | Innings | NO | HS | Runs | Average |
---|---|---|---|---|---|---|---|
Anthony | Tigchelaar | 125 | 113 | 21 | 192 | 3561 | 38.71 |
Wayne | George | 65 | 67 | 4 | 176 | 2643 | 41.95 |
David | Peverill | 92 | 87 | 6 | 150 | 2174 | 26.84 |
Shaun | Jeffrey | 191 | 169 | 34 | 73 | 1886 | 13.97 |
Luke | Jeffrey | 111 | 112 | 14 | 105 | 1865 | 19.03 |
Highest Scores
First Name | Last Name | Score | Opponent | Season |
---|---|---|---|---|
Jake | Trevenen | 208* | Napoleons-Sebastopol | 2012 /13 |
Hayden | Cartledge | 200* | Brown Hill | 2009 /10 |
Anthony | Tigchelaar | 192 | Brown Hill | 2006 /07 |
Andy | Bowers | 186* | East Ballarat | 2006 /07 |
Jim | Sheedy | 183* | Wendouree-City | 1996 /97 |
Most Wickets
First Name | Last Name | Games | Runs | Wickets | Average |
---|---|---|---|---|---|
David | Peverill | 92 | 3153 | 183 | 17.23 |
Shaun | Jeffrey | 191 | 5110 | 159 | 32.14 |
Wayne | George | 65 | 1886 | 98 | 19.24 |
Michael | Squire | 29 | 1929 | 87 | 22.17 |
Graham | Nicholson | 47 | 1660 | 81 | 20.49 |
Best Bowling
First Name | Last Name | Figures | Opponent | Season |
---|---|---|---|---|
Scott | Illingworth | 8/69 | Ballarat-Redan | 2004 /05 |
Jay | Chapman | 8/89 | Darley | 2006 /07 |
G | Crawford | 7/16 | North Ballarat | 1989 /90 |
Mark | Janz | 7/24 | East Ballarat | 1994 /95 |
Rick | Nield | 7/31 | Napoleons | 1993 /94 |
Most Runs in a Season
First Name | Last Name | Games | Innings | NO | HS | Runs | Average | Season |
---|---|---|---|---|---|---|---|---|
Wayne | George | 11 | 13 | 1 | 176 | 680 | 56.67 | 1994 /95 |
Hayden | Cartledge | 11 | 10 | 1 | 200* | 627 | 69.67 | 2009 /10 |
Anthony | Tigchelaar | 12 | 13 | 1 | 157* | 614 | 51.17 | 1992 /93 |
Max | Diamond | 12 | 9 | 4 | 148 | 574 | 114.8 | 1997 /98 |
Max | Diamond | 12 | 13 | - | 92 | 545 | 41.92 | 1996 /97 |
Most Wickets in a Season
First Name | Last Name | Games | Wickets | Runs | Average | Best | Season |
---|---|---|---|---|---|---|---|
Michael | Squire | 9 | 43 | 658 | 15.3 | Jul-33 | 1990 /91 |
Scott | Illingworth | 8 | 33 | 458 | 13.88 | Aug-69 | 2004 /05 |
Stuart | Black | 14 | 33 | 446 | 13.52 | 5-Mar | 2003 /04 |
Greg | Rieniets | 12 | 30 | 411 | 13.7 | Jun-43 | 1992 /93 |
Brendan | Bee | 14 | 29 | 570 | 19.66 | Apr-32 | 2009 /10 |
Greg | Rieniets | 12 | 29 | 643 | 22.17 | Jun-38 | 1991 /92 |