Most Games
First Name | Last Name | Games |
---|---|---|
David | Peverill | 153 |
Cameron | Snowden | 121 |
Cameron | Haines | 119 |
Peter | Sutherland | 100 |
Bernard | Sharp | 97 |
Highest Team Totals
Score | Opponent | Season |
---|---|---|
10/581 | Ballarat-Redan | 1987 /88 |
10/503 | Golden Point | 1989 /90 |
9/502 | Wendouree City | 1996 /97 |
7/481 | Milbrook-Black Hill | 1987 /88 |
4/428 | North Ballarat | 1996 /97 |
Most Runs
First Name | Last Name | Games | Innings | NO | HS | Runs | Average |
---|---|---|---|---|---|---|---|
David | Peverill | 153 | 159 | 14 | 237 | 4628 | 31.92 |
Cameron | Haines | 119 | 123 | 13 | 177 | 3289 | 29.90 |
Bernard | Sharp | 97 | 109 | 9 | 185 | 2927 | 29.27 |
Peter | Tuddenham | 91 | 89 | 17 | 121* | 2770 | 38.47 |
Peter | Sutherland | 100 | 99 | 14 | 165 | 2529 | 29.75 |
Highest Scores
First Name | Last Name | Score | Opponent | Season |
---|---|---|---|---|
David | Tuddenham | 242 | Ballarat-Redan | 1987 /88 |
David | Peverill | 237 | East Ballarat | 1999 /00 |
Bryce | Holloway | 213* | Golden Point | 1991 /92 |
Ash | Martin | 203* | Wendouree | 1991 /92 |
John | Verley | 202* | Sebastopol | 1978 /79 |
Most Wickets
First Name | Last Name | Games | Runs | Wickets | Average |
---|---|---|---|---|---|
David | Peverill | 153 | 4734 | 241 | 19.64 |
Cameron | Snowden | 121 | 3617 | 182 | 19.87 |
Gerard | Dooley | 74 | 3019 | 155 | 19.48 |
Chris | Trollope | 73 | 3171 | 138 | 22.98 |
Colin | McCahon | 66 | 2596 | 114 | 22.77 |
Best Bowling
First Name | Last Name | Figures | Opponent | Season |
---|---|---|---|---|
Dave | Clark | 9/16 | Coronet-City | 2007 /08 |
Brett | Quinlan | 9/87 | Ballarat-Redan | 1990 /91 |
Dave | Clark | 8/33 | Napoleons-Sebastopol | 2006 /07 |
David | Tuddenham | 7/17 | North Ballarat | 1988 /89 |
Daryl | Braybrook | 7/34 | North Ballarat | 1986 /87 |
Most Runs in a Season
First Name | Last Name | Games | Innings | NO | HS | Runs | Average | Season |
---|---|---|---|---|---|---|---|---|
John | Verley | 12 | 12 | 3 | 202* | 662 | 73.56 | 1978 /79 |
Bernard | Sharp | 12 | 16 | 3 | 185 | 636 | 48.92 | 1993 /94 |
Michael | McMahon | 12 | 12 | 4 | 148* | 629 | 78.63 | 1979 /80 |
Craig | Holloway | 12 | 12 | 4 | 123* | 610 | 76.25 | 2008 /09 |
David | Peverill | 12 | 15 | 0 | 237 | 600 | 40 | 1999 /00 |
Most Wickets in a Season
First Name | Last Name | Games | Wickets | Runs | Average | Best | Season |
---|---|---|---|---|---|---|---|
Gerard | Dooley | 14 | 43 | 739 | 17.18 | 6/22 | 1991 /92 |
Dave | Clark | 9 | 36 | 556 | 15.44 | 9/16 | 2007 /08 |
Chris | Trollope | 12 | 34 | 588 | 17.29 | 7/72 | 1980 /81 |
Steve | Hetherington | 13 | 32 | 431 | 13.47 | 6/19 | 1981/82 |
David | Tuddenham | 13 | 32 | 473 | 14.78 | 7/17 | 1988/89 |
Chris | Trollope | 11 | 32 | 512 | 16.00 | 5/37 | 1981/82 |
Scott | Mason | 12 | 32 | 742 | 23.19 | 5/33 | 2005/06 |