MOUNT CLEAR CRICKET CLUB. TEAM RECORDS
(up to and including season 2009/10)

 
HIGHEST TEAM TOTALS 
Score Grade Opponent Season  
10/638 5th XI East Ballarat 1995 /96 [scorecard]
10/581 3rd XI Ballarat-Redan 1987 /88 [scorecard]
10/503 3rd XI Golden Point 1989 /90 [scorecard]
9/502 3rd XI Wendouree City 1996 /97  
7/501 4th XI Coronet City 2006 /07  
10/490 Div. 3 Wendouree 2003 /04 [scorecard]
7/481 3rd XI Millbrook-Black Hill 1987 /88
9/460 4th XI Coronet City 2010 /11  
6/456 4th XI Brown Hill 2006 /07  
10/455 3rd XI Golden Point 1988 /89  
         
Highest for other grades: 
10/428 1st XI Ballarat-Redan 1972 /73  
10/429 B-Grade Napoleons 1948 /49  
5/386 2ndXI Golden Point 2004 /05  
7/336 Div. 2 V.R.I. 1999 /00  
         
LOWEST TEAM TOTALS 
Score Grade Opponent Season  
9/15* 3rd XI North Ballarat 1982 /83 * all out
10/23 1st XI Redan 1959 /60  
10/30 1st XI Golden Point 1953 /54  
9/31* 2nd XI Redan 1954 /55 * all out
9/32* 4th XI Golden Point 1993 /94 * all out
9/36* 1st XI Redan 1963 /64 * all out
10/40 1st XI Golden Point 1952 /53  
10/40 1st XI Central 1961 /62  
10/40 2nd XI Golden Point 1988 /89  
9/41* 2nd XI North Ballarat 1977 /78 * all out
         

Lowest for other grades:
 
10/43 5th XI East Ballarat (Yellow) 1993/ 94 [scorecard]
9/47* Div. 3 V.R.I (Blue) 2004 /05 * all out
10/65 Div. 2 Dunnstown 1999 /00  
         
HIGHEST TEAM TOTALS AGAINST 
Score Grade Opponent Season  
6/450 3rd XI Golden Point 1982 /83  
10/444 3rd XI Golden Point 2006 /07  
5/437 Div. 3 East Ballarat 2005 /06  
10/422 BCL Sebastopol 1938 /39  
6/419 3rd XI East Ballarat 2006 /07  
8/415 3rd XI Wendouree 2006 /07  
6/411 5th XI East Ballarat 1994 /95  
7/410 4th XI Brown Hill 2009 /10  
10/409 2nd XI Napoleons Sebastopol 2006 /07  
9/408 3rd XI East Ballarat 2007 /08  
         

Highest for other grades:
 
7/366 1st XI Wendouree 2007 /08  
10/369 B-Grade Victoria 1947 /48  
10/337 Div. 2 Ballarat Fire Brigade 1999 /00  
         
         
LOWEST TEAM TOTALS AGAINST 
Score Grade Opponent Season  
10/19 BCL Wallace 1935 /36  ] same match
10/20 BCL Wallace 1935 /36
10/21 BCL Wallace 1936 /37  
10/21 1st XI Redan 1965 /66  
9/24* 1st XI Lucas 1997 /98 * all out
10/25 2nd XI Ballarat 1952 /53  
10/26 1st XI Victoria No.2 1949 /50  
10/30 1st XI Brown Hill 1951 /52  
9/32* 1st XI Wendouree City 1977 /78 * all out
10/32 1st XI Redan 1960 /61  
Lowest for other grades: 
9/33* 4th XI North Ballarat 1989 /90 * all out
8/34* 3rd XI North Ballarat 1988 /89 * all out
10/48 Div .3 Coronet City (Maroon) 2001 /02  
10/54 5th XI East Ballarat (Brown) 1993 /94  
10/55 Div. 2 Dunnstown 2000 /01